Five interventions have documented evidence of producing empathy, behavioral change, and sustained Holocaust knowledge in young people:
Claims Conference explicitly prioritizes "innovative technology-driven projects" and "museum programs for low-income students." The Duval County official curriculum status is a decisive differentiator. The 96.6% student outcome data satisfies their requirement for measurable outcomes.
• 29,600+ total students · 20 schools · 7 grade levels
• 96.6% improved prejudice understanding
• 92.4% more open to different opinions
• 78.6% more confident as upstanders
• Official Holocaust curriculum — Duval County (#20 US district)
Apply fall cycle. Open with Lusia Milch's story and age. Lead body with five survey outcomes verbatim. Close with scale plan: 25,000+ students annually by 2028. Include video of Lusia giving testimony.
No Israel-conflict framing. Frame purely as Holocaust education, memory, and youth outcomes. Claims Conference has strict values alignment requirements.
Weinberg funds USHMM, USC Shoah Foundation, and Jewish community vitality broadly. LEDI's combination of Holocaust memory + official school curriculum + proven student outcomes is a category-best investment. The 21,000+ Florida students and Duval County adoption are especially relevant — Weinberg funds heavily in the South.
• 21,000+ FL students — Weinberg's South focus
• Official Duval County curriculum — institutional validation
• 86.2% learned more about Holocaust at LEDI than anywhere
• Lusia Milch, 95 — living survivor, irreplaceable testimony
Request 3-year operating grant ($250K/yr). Lead with school district adoption story. Request a board visit to Jersey City location before the formal ask — this single step dramatically increases likelihood.
weinbergfoundation.org — LOI process. Warm introduction through Jewish Federation of Greater Baltimore or Museum of Jewish Heritage. Do NOT cold-apply — Weinberg is relationship-driven.
Lubetzky built a $5B business on the thesis that human connection reduces hatred. His father survived the Holocaust because a German soldier showed kindness. LEDI's mission — "leave judging less, hating less" — is his life story. The 92.4% of students who feel more open to others after visiting LEDI is the KIND thesis, measured and validated.
Personal letter from Dr. Milch to Lubetzky. Propose "The Daniel Lubetzky Kindness Fund at LEDI" — sponsoring free admission for 5,000 students annually. The brand alignment with KIND is mutually valuable.
• 92.4% more open to different opinions — the KIND thesis, validated
• 96.6% understand prejudice better — empathy at scale
• 29,600+ students — reach his marketing team will notice
Personal letter from Dr. Milch. YPO/EO networks for warm intro. One call — survivor's son to survivor's son — will close this gift.
| Organization | Type | Est. Gift | Prob. | Key Hook | First Move |
|---|---|---|---|---|---|
| Tikvah Fund — Jewish Civilization Project $10.4M NEH grant · Seeking K-12 field trip partners NOW | Partnership | $100K–$300K | 82% | 86.2% + 29,600+ + official curriculum = perfect Tikvah proof point | Email now: "29,600 students. 96.6% outcomes. LEDI is your field-trip partner." |
| Arthur M. Blank Family Foundation Atlanta · Arts + youth + Jewish · $1.5M USHMM donor | Foundation | $150K–$500K | 75% | 96.6% + arts-for-change + Title I school access + Atlanta expansion | Intro via Atlanta Jewish Federation; pitch Portable LEDI Atlanta |
| Charles & Lynn Schusterman Family Philanthropies Tulsa · Jewish identity + youth + innovation | Foundation | $250K–$1M | 70% | 29,600+ · 92.4% more open to others · emotional Jewish identity connection | Warm intro via Birthright or Hillel; position as values-based Jewish identity investment with documented outcomes |
| Azrieli Foundation (Canada) Funded Toronto Holocaust Museum immersive experience | Intl Foundation | $150K–$500K | 68% | Portable LEDI Canada 6-city tour · immersive format alignment | Via Toronto Holocaust Museum; propose Canada tour with Azrieli as anchor funder |
| Laurie M. Tisch Illumination Fund New York · Arts for social change · NJ/NY geography | Foundation | $50K–$250K | 69% | 95.2% recognize art builds empathy — the exact Tisch thesis at scale | Via Museum of Jewish Heritage board; 95.2% is the perfect Tisch data point |
| Marcus Foundation (Bernie Marcus) Atlanta · Jewish + education + arts · Home Depot co-founder | Foundation | $100K–$400K | 65% | 29,600+ + official school district curriculum + Atlanta expansion | Atlanta Jewish community intro; offer board visit at Jacksonville LEDI |
| Pears Foundation (UK) London · Funded USC Dimensions in Testimony | Intl Foundation | $75K–$300K | 62% | Portable LEDI Europe tour complements Dimensions in Testimony | Via Holocaust Educational Trust UK; pitch as US counterpart for EU touring |
| Open Society Foundations Pledged $30M to fight antisemitism · May 2026 | Foundation | $100K–$400K | 44% | 92.4% more open to others — cross-community tolerance at proven scale | Apply with universal tolerance frame ONLY — no Israel framing; position as hate prevention |
| Walmart Foundation $1M+ to USHMM · Jacksonville presence | Corporate | $50K–$200K | 46% | 21,000+ FL students + underserved school access + Duval County | Submit via walmart.org community grants; leverage Jacksonville store relationships |
| Genesis Philanthropy Group International (Russian Jewish diaspora) · Funded Dimensions in Testimony | Intl Foundation | $100K–$350K | 58% | Individual story model mirrors their "restoring people" thesis | World Jewish Congress introduction; pitch as complement to Dimensions in Testimony |
| Program | Funder | Est. Award | Prob. | Window | Lead data point | Priority action |
|---|---|---|---|---|---|---|
| Holocaust Research Education & Documentation Innovative media, museum programs, educator training, measurable outcomes | Claims Conference | $150K–$400K | 90% | Fall 2026 | 96.6% + 29,600+ + Duval County official curriculum | Email NYAllocAdmin@claimscon.org NOW |
| NJ State Council on the Arts — General Operating | NJ State | $25K–$75K | 84% | Jan 2027 | 1,000+ NJ students · 20 schools · 80+ teaching hours | Apply via njarts.org; include NJ-specific student numbers |
| Florida Division of Cultural Affairs | FL State | $25K–$100K | 79% | Spring 2027 | 21,000+ FL students · official Duval County curriculum | Apply via dos.fl.gov/cultural; Duval County letter of support essential |
| DHS Nonprofit Security Grant Program $94M awarded to Jewish institutions in 2025 | Dept. of Homeland Security | $75K–$450K | 78% | Spring 2027 | Jewish cultural institution with documented public programming at scale | Apply through NJ OEM and FL DEM; deadlines typically March–April |
| NEH Humanities Projects in Museums | National Endowment for Humanities | $100K–$350K | 55% | 2027 | 96.6% outcomes + Brandeis provenance + 29,600+ students | Partner with Rutgers, Brandeis, or UNF as co-applicant |
| IHRA Professor Yehuda Bauer Grant | Int'l Holocaust Remembrance Alliance | €50K (~$55K) | 57% | 2027 cycle | 29,600+ · novel humanization-first pedagogy · documented outcomes | Watch holocaustremembrance.com for 2027 call |
Commission a formal peer-reviewed study of LEDI's student outcomes — ideally a pre/post survey with a control group. A published academic study transforms LEDI's 96.6% from self-reported to peer-validated. This is the single highest-leverage research investment LEDI can make. Cost: $15K–$40K. Value: unlocks NEH, university partnership grants, and every major foundation that requires "evidence-based" programming.
Survey the 20+ schools that have brought students to LEDI. The California Collaborative model shows that teacher confidence data (89% more confident) is as compelling to grant officers as student data. Cost: minimal. Value: adds a professional adult data set alongside student surveys — essential for school district partnership funding.
Survey students 6–12 months after their LEDI visit. Do the attitude changes persist? Research on immersive learning suggests they do — but LEDI should prove it. A retention study showing the 96.6% figure holds over time is a data point no other Holocaust education organization can claim. Cost: $5K–$10K. Value: transforms every funder conversation from "interesting" to "essential."
How many were Title I / low-income? What percentage were non-Jewish? What was the racial and ethnic breakdown? These numbers unlock equity-focused foundations, corporate DEI programs, and state grants that prioritize underserved communities. Cost: data analysis only. Value: potentially unlocks $500K+ in additional grant eligibility.
How do LEDI's 96.6% outcomes compare to the California Collaborative (89% teacher confidence), Echoes & Reflections, and USHMM school programs? A head-to-head comparison positioning LEDI as the category leader is a powerful funder document. The data exists publicly — it just needs to be assembled. Cost: research time only.